OVOL BLOK . : .settings.xml : , Medias : BLOK, , OVOL BLOK . : Megaink BioMG : BLOKA, A, OVOL BLOK . : Solvent Glossy Paper : BLOK, , OVOL BLOK . : .invalid : .lock : .MediaCostSettings.xml : .Settings.xml : .Settings.xml.bak : .SPSettings.dat : Modes : BLOK BLOK BLOKH H
BLOKz z
BLOK4 4
BLOK Media_Settings {
AfterHeater { 2 }
AfterHeaterValue { 55 }
EnableCutter { 0 }
HeadUnit { 15 }
InkConfig { CMYK }
InkLayers { 1 }
InkSet { 0 }
JobDryTime { 0 }
MediaCompenstion { 0 }
MediaName { "Solvent Glossy Paper [Megaink BioMG]" }
Modes {
{
540x1080
6
0
1
}
{
540x720
8
0
0
}
}
ModifyDefaults { 1 }
PassDelay { 0 }
PreHeater { 2 }
PreHeaterValue { 35 }
PrintHeater { 2 }
PrintHeaterValue { 35 }
RefreshRate { 0 }
UseHeadUnit { 1 }
UsePrinterSettings { 0 }
WhiteLevel { 0 }
}
BLOK~, ~, OVOL BLOK . : 540x1080 : BLOK, , OVOL BLOK ] . : .invalid : .lock : .Settings.xml : .Settings.xml.bak : Calibration Data.CalbSwa : <4 Ink Limit Table.InkLmt : V Ink Limit Table.InkLmtSwa : hW BLOK BLOK BLOK
BLOK
BLOK" " Swatch {
Data {
CMMMajorVersion { 7 }
CMMMinorVersion { 0 }
CMMName { ONYX }
ConvertPatches { 0 }
CreatedDate { 07D80314 }
CreatedTime { 000F3A22 }
DataType { 1 }
LimitC { 255 }
LimitK { 255 }
LimitM { 255 }
LimitY { 255 }
NumColors { 4 }
NumPaperData { 4 }
NumPatches { 124 }
NumReadingData { 4 }
Owner { "De Groot en Klein" }
Paper { 0,000100 0,000100 0,000100 0,000100 }
PaperFactor { 128 }
Patches {
{ 255 0 0 0 }
{ 247 0 0 0 }
{ 239 0 0 0 }
{ 231 0 0 0 }
{ 223 0 0 0 }
{ 214 0 0 0 }
{ 206 0 0 0 }
{ 198 0 0 0 }
{ 190 0 0 0 }
{ 181 0 0 0 }
{ 173 0 0 0 }
{ 165 0 0 0 }
{ 157 0 0 0 }
{ 149 0 0 0 }
{ 140 0 0 0 }
{ 132 0 0 0 }
{ 124 0 0 0 }
{ 116 0 0 0 }
{ 107 0 0 0 }
{ 99 0 0 0 }
{ 91 0 0 0 }
{ 83 0 0 0 }
{ 75 0 0 0 }
{ 66 0 0 0 }
{ 58 0 0 0 }
{ 50 0 0 0 }
{ 42 0 0 0 }
{ 33 0 0 0 }
{ 25 0 0 0 }
{ 17 0 0 0 }
{ 9 0 0 0 }
{ 0 255 0 0 }
{ 0 247 0 0 }
{ 0 239 0 0 }
{ 0 231 0 0 }
{ 0 223 0 0 }
{ 0 214 0 0 }
{ 0 206 0 0 }
{ 0 198 0 0 }
{ 0 190 0 0 }
{ 0 181 0 0 }
{ 0 173 0 0 }
{ 0 165 0 0 }
{ 0 157 0 0 }
{ 0 149 0 0 }
{ 0 140 0 0 }
{ 0 132 0 0 }
{ 0 124 0 0 }
{ 0 116 0 0 }
{ 0 107 0 0 }
{ 0 99 0 0 }
{ 0 91 0 0 }
{ 0 83 0 0 }
{ 0 75 0 0 }
{ 0 66 0 0 }
{ 0 58 0 0 }
{ 0 50 0 0 }
{ 0 42 0 0 }
{ 0 33 0 0 }
{ 0 25 0 0 }
{ 0 17 0 0 }
{ 0 9 0 0 }
{ 0 0 255 0 }
{ 0 0 247 0 }
{ 0 0 239 0 }
{ 0 0 231 0 }
{ 0 0 223 0 }
{ 0 0 214 0 }
{ 0 0 206 0 }
{ 0 0 198 0 }
{ 0 0 190 0 }
{ 0 0 181 0 }
{ 0 0 173 0 }
{ 0 0 165 0 }
{ 0 0 157 0 }
{ 0 0 149 0 }
{ 0 0 140 0 }
{ 0 0 132 0 }
{ 0 0 124 0 }
{ 0 0 116 0 }
{ 0 0 107 0 }
{ 0 0 99 0 }
{ 0 0 91 0 }
{ 0 0 83 0 }
{ 0 0 75 0 }
{ 0 0 66 0 }
{ 0 0 58 0 }
{ 0 0 50 0 }
{ 0 0 42 0 }
{ 0 0 33 0 }
{ 0 0 25 0 }
{ 0 0 17 0 }
{ 0 0 9 0 }
{ 0 0 0 255 }
{ 0 0 0 247 }
{ 0 0 0 239 }
{ 0 0 0 231 }
{ 0 0 0 223 }
{ 0 0 0 214 }
{ 0 0 0 206 }
{ 0 0 0 198 }
{ 0 0 0 190 }
{ 0 0 0 181 }
{ 0 0 0 173 }
{ 0 0 0 165 }
{ 0 0 0 157 }
{ 0 0 0 149 }
{ 0 0 0 140 }
{ 0 0 0 132 }
{ 0 0 0 124 }
{ 0 0 0 116 }
{ 0 0 0 107 }
{ 0 0 0 99 }
{ 0 0 0 91 }
{ 0 0 0 83 }
{ 0 0 0 75 }
{ 0 0 0 66 }
{ 0 0 0 58 }
{ 0 0 0 50 }
{ 0 0 0 42 }
{ 0 0 0 33 }
{ 0 0 0 25 }
{ 0 0 0 17 }
{ 0 0 0 9 }
}
Readings {
{ 1,746500 0,431100 0,154500 0,789900 }
{ 1,653500 0,411000 0,144800 0,761700 }
{ 1,553600 0,390900 0,136000 0,732300 }
{ 1,465300 0,372300 0,127900 0,704400 }
{ 1,353700 0,350500 0,118900 0,670000 }
{ 1,202100 0,325700 0,109700 0,625000 }
{ 1,131300 0,305100 0,101400 0,594100 }
{ 1,048300 0,286900 0,094300 0,562500 }
{ 0,972000 0,266700 0,086400 0,529400 }
{ 0,881000 0,246300 0,079200 0,491800 }
{ 0,802700 0,226400 0,071500 0,456100 }
{ 0,734100 0,208400 0,064900 0,423500 }
{ 0,670100 0,191400 0,059000 0,392000 }
{ 0,600100 0,171300 0,051400 0,355500 }
{ 0,530800 0,151700 0,044600 0,318700 }
{ 0,491600 0,139900 0,040400 0,296700 }
{ 0,470100 0,133400 0,038000 0,284500 }
{ 0,446500 0,128000 0,036800 0,272300 }
{ 0,413000 0,119800 0,034400 0,254500 }
{ 0,382800 0,112000 0,032100 0,237800 }
{ 0,355000 0,103000 0,029200 0,221100 }
{ 0,326200 0,095700 0,026900 0,204800 }
{ 0,293700 0,084000 0,022600 0,184200 }
{ 0,262900 0,076700 0,020900 0,166700 }
{ 0,229400 0,066700 0,017800 0,146200 }
{ 0,197800 0,057800 0,015200 0,127000 }
{ 0,165200 0,048600 0,012500 0,107000 }
{ 0,130300 0,037900 0,009700 0,084600 }
{ 0,097700 0,029000 0,007700 0,064200 }
{ 0,064800 0,018800 0,004800 0,042600 }
{ 0,030500 0,008500 0,001700 0,020000 }
{ 0,250100 1,140800 0,572300 0,608000 }
{ 0,237300 1,060200 0,534800 0,585100 }
{ 0,228900 1,012800 0,510800 0,570200 }
{ 0,217500 0,944500 0,479900 0,547900 }
{ 0,207100 0,887100 0,451900 0,527000 }
{ 0,195900 0,817400 0,419700 0,500900 }
{ 0,184500 0,760800 0,392400 0,476800 }
{ 0,175200 0,708900 0,367300 0,454100 }
{ 0,164500 0,658900 0,342600 0,430300 }
{ 0,152700 0,605300 0,315300 0,403500 }
{ 0,142000 0,553900 0,290000 0,376600 }
{ 0,132300 0,507900 0,266300 0,351600 }
{ 0,120500 0,454100 0,240400 0,320500 }
{ 0,111400 0,412200 0,218200 0,295700 }
{ 0,100100 0,365600 0,193100 0,266600 }
{ 0,091800 0,336200 0,176900 0,247300 }
{ 0,088100 0,318100 0,167800 0,235600 }
{ 0,083700 0,303700 0,159600 0,225900 }
{ 0,079500 0,286300 0,150200 0,214200 }
{ 0,073900 0,266300 0,139500 0,200300 }
{ 0,070900 0,253600 0,132400 0,191900 }
{ 0,065600 0,232600 0,121700 0,177100 }
{ 0,060900 0,213100 0,112000 0,163200 }
{ 0,053500 0,188500 0,098700 0,145300 }
{ 0,046900 0,166000 0,086700 0,128700 }
{ 0,041000 0,143800 0,075400 0,112200 }
{ 0,034000 0,120600 0,063200 0,094500 }
{ 0,025900 0,093800 0,049200 0,073800 }
{ 0,018900 0,070100 0,036600 0,055400 }
{ 0,014200 0,049300 0,026200 0,039400 }
{ 0,005800 0,022800 0,011900 0,018100 }
{ 0,016200 0,089900 0,956500 0,052200 }
{ 0,016900 0,087200 0,929100 0,051600 }
{ 0,014000 0,080400 0,897000 0,046900 }
{ 0,012200 0,074400 0,864900 0,043300 }
{ 0,011800 0,070400 0,828900 0,041500 }
{ 0,009900 0,063900 0,785700 0,037500 }
{ 0,009100 0,059700 0,753200 0,035300 }
{ 0,008200 0,055600 0,714600 0,032900 }
{ 0,006700 0,050100 0,673300 0,029600 }
{ 0,005400 0,045200 0,628900 0,026800 }
{ 0,004300 0,040600 0,586000 0,024000 }
{ 0,005300 0,038400 0,550400 0,023500 }
{ 0,002900 0,032900 0,507400 0,019600 }
{ 0,001800 0,028600 0,462600 0,017000 }
{ 0,001600 0,025600 0,424700 0,015500 }
{ 0,001600 0,023300 0,392700 0,014300 }
{ 0,001900 0,022500 0,378500 0,014000 }
{ 0,003000 0,022400 0,360400 0,014500 }
{ 0,003800 0,021900 0,338800 0,014700 }
{ 0,000400 0,017300 0,312900 0,010500 }
{ 0,000100 0,014600 0,290700 0,008400 }
{ 0,000100 0,013200 0,268900 0,007700 }
{ 0,000400 0,013700 0,245000 0,008700 }
{ 0,000200 0,011700 0,223300 0,007600 }
{ 0,000100 0,009700 0,198800 0,006100 }
{ 0,000100 0,006500 0,172500 0,003400 }
{ 0,000200 0,008100 0,149100 0,005400 }
{ 0,000100 0,004300 0,116500 0,002300 }
{ 0,000100 0,003100 0,088600 0,001700 }
{ 0,001600 0,004700 0,061900 0,003700 }
{ 0,000100 0,000100 0,028300 0,000100 }
{ 1,850700 1,892100 1,934500 1,869800 }
{ 1,772100 1,820300 1,866400 1,794300 }
{ 1,696500 1,751800 1,807400 1,722200 }
{ 1,611500 1,671700 1,733900 1,639500 }
{ 1,528500 1,593900 1,658800 1,558900 }
{ 1,427700 1,494700 1,565200 1,458600 }
{ 1,330100 1,395900 1,470400 1,360500 }
{ 1,232500 1,297600 1,371700 1,262500 }
{ 1,139400 1,201000 1,273200 1,168000 }
{ 1,065000 1,124600 1,196200 1,092600 }
{ 0,976200 1,032300 1,101300 1,002300 }
{ 0,902400 0,953800 1,018000 0,926300 }
{ 0,820700 0,867000 0,925800 0,842300 }
{ 0,750800 0,793200 0,847900 0,770600 }
{ 0,650000 0,685300 0,732600 0,666400 }
{ 0,588100 0,621800 0,666700 0,603800 }
{ 0,540800 0,569900 0,608500 0,554400 }
{ 0,505700 0,531500 0,567200 0,517700 }
{ 0,475200 0,499000 0,532400 0,486200 }
{ 0,447400 0,470000 0,500900 0,457900 }
{ 0,409900 0,429600 0,458100 0,419000 }
{ 0,375900 0,393500 0,418600 0,384100 }
{ 0,339900 0,355100 0,377300 0,346900 }
{ 0,292900 0,305000 0,323900 0,298400 }
{ 0,264000 0,275200 0,290800 0,269300 }
{ 0,225000 0,234000 0,248100 0,229100 }
{ 0,217300 0,226900 0,241100 0,221700 }
{ 0,167900 0,175100 0,185600 0,171300 }
{ 0,131400 0,136900 0,144700 0,134000 }
{ 0,088400 0,092000 0,097000 0,090100 }
{ 0,045900 0,047900 0,049700 0,046900 }
}
Scramble { 0 }
Smoothing { 0 }
Tolerance { 0,100000000000000 }
}
Definition {
ArchiveJob { 1 }
DeleteImage { 0 }
Device { "Eye One Strip on USB" }
DeviceOpts { }
HoldDate { 00000000 }
HoldFlags { 0 }
HoldTime { 00000000 }
ImageHeight { 4,200000000000000 }
ImageWidth { 10,140000000000001 }
Justification { 0 }
MaxPageHeight { 599,196850393700740 }
MaxPageWidth { 51,000000000000000 }
Nesting { 0 }
NumPages { 1 }
NumPasses { 8 }
NumPassesOnLastPage { 8 }
NumPassesPerPage { 17 }
NumPatchesPerPass { 17 }
Orientation { 0 }
PageHeight { 4,200000000000000 }
PageWidth { 10,140000000000001 }
PatchesPerColor { 31 }
PrintLabel { 1 }
PrintType { 0 }
Reflection { 0 }
}
}
BLOK^ ^ SCTB { 2,000000 1 0 4,000000 4,000000 4,000000 4,000000 4,000000 4,000000 4,000000 1,000000 }
BLOK, , Swatch {
Data {
CMMMajorVersion { 7 }
CMMMinorVersion { 0 }
CMMName { ONYX }
ConvertPatches { 0 }
CreatedDate { 07D80314 }
CreatedTime { 00100716 }
DataType { 0 }
LimitC { 255 }
LimitK { 255 }
LimitM { 255 }
LimitY { 255 }
NumColors { 4 }
NumPaperData { 0 }
NumPatches { 0 }
NumReadingData { 0 }
Owner { "De Groot en Klein" }
Scramble { 0 }
UseInkLimit { 0 }
}
Definition {
ArchiveJob { 1 }
DeleteImage { 0 }
Device { "Eye One Strip on USB" }
DeviceOpts { }
HoldDate { 00000000 }
HoldFlags { 0 }
HoldTime { 00000000 }
ImageHeight { 0,000000000000000 }
ImageWidth { 0,000000000000000 }
Justification { 0 }
MaxPageHeight { 599,196850393700740 }
MaxPageWidth { 51,000000000000000 }
Nesting { 0 }
NumPages { 0 }
NumPasses { 0 }
NumPassesOnLastPage { 0 }
NumPassesPerPage { 0 }
NumPatchesPerPass { 0 }
Orientation { 0 }
PageHeight { 0,000000000000000 }
PageWidth { 0,000000000000000 }
PrintLabel { 1 }
PrintType { 0 }
Reflection { 0 }
}
}
BLOK D` ,. prtrCMYKLab 2acspMSFT -MONS desc , cprt chad ,wtpt bkpt B2A0 C