OVOL BLOK . : .settings.xml : - Medias : BLOK- - OVOL BLOK . : Megaink BioMG : BLOKH- H- OVOL BLOK . : SAV Matt : BLOK- - OVOL BLOK . : .invalid : .lock : .MediaCostSettings.xml : .Settings.xml : .Settings.xml.bak : .SPSettings.dat : h Modes : BLOK BLOK BLOKH H
BLOKl l
BLOK
BLOK Media_Settings {
AfterHeater { 2 }
AfterHeaterValue { 50 }
EnableCutter { 0 }
HeadUnit { 15 }
InkConfig { CMYK }
InkLayers { 1 }
InkSet { 0 }
JobDryTime { 0 }
MediaCompenstion { 0 }
MediaName { "SAV Matt [Megaink BioMG]" }
Modes {
{
540x1080
6
0
1
}
{
540x720
8
0
0
}
}
ModifyDefaults { 1 }
PassDelay { 0 }
PreHeater { 2 }
PreHeaterValue { 45 }
PrintHeater { 2 }
PrintHeaterValue { 45 }
RefreshRate { 0 }
UseHeadUnit { 1 }
UsePrinterSettings { 0 }
WhiteLevel { 0 }
}
BLOK, , OVOL BLOK . : 540x1080 : BLOK_, _, OVOL BLOK ] . : .invalid : .lock : .Settings.xml : .Settings.xml.bak : Calibration Data.CalbSwa : 14 Ink Limit Table.InkLmt : V Ink Limit Table.InkLmtSwa : ]W BLOK BLOK BLOK
BLOK
BLOK" " Swatch {
Data {
CMMMajorVersion { 7 }
CMMMinorVersion { 0 }
CMMName { ONYX }
ConvertPatches { 0 }
CreatedDate { 07D80314 }
CreatedTime { 000F1538 }
DataType { 1 }
LimitC { 255 }
LimitK { 255 }
LimitM { 255 }
LimitY { 255 }
NumColors { 4 }
NumPaperData { 4 }
NumPatches { 124 }
NumReadingData { 4 }
Owner { "De Groot en Klein" }
Paper { 0,001400 0,001700 0,002200 0,001500 }
PaperFactor { 128 }
Patches {
{ 255 0 0 0 }
{ 247 0 0 0 }
{ 239 0 0 0 }
{ 231 0 0 0 }
{ 223 0 0 0 }
{ 214 0 0 0 }
{ 206 0 0 0 }
{ 198 0 0 0 }
{ 190 0 0 0 }
{ 181 0 0 0 }
{ 173 0 0 0 }
{ 165 0 0 0 }
{ 157 0 0 0 }
{ 149 0 0 0 }
{ 140 0 0 0 }
{ 132 0 0 0 }
{ 124 0 0 0 }
{ 116 0 0 0 }
{ 107 0 0 0 }
{ 99 0 0 0 }
{ 91 0 0 0 }
{ 83 0 0 0 }
{ 75 0 0 0 }
{ 66 0 0 0 }
{ 58 0 0 0 }
{ 50 0 0 0 }
{ 42 0 0 0 }
{ 33 0 0 0 }
{ 25 0 0 0 }
{ 17 0 0 0 }
{ 9 0 0 0 }
{ 0 255 0 0 }
{ 0 247 0 0 }
{ 0 239 0 0 }
{ 0 231 0 0 }
{ 0 223 0 0 }
{ 0 214 0 0 }
{ 0 206 0 0 }
{ 0 198 0 0 }
{ 0 190 0 0 }
{ 0 181 0 0 }
{ 0 173 0 0 }
{ 0 165 0 0 }
{ 0 157 0 0 }
{ 0 149 0 0 }
{ 0 140 0 0 }
{ 0 132 0 0 }
{ 0 124 0 0 }
{ 0 116 0 0 }
{ 0 107 0 0 }
{ 0 99 0 0 }
{ 0 91 0 0 }
{ 0 83 0 0 }
{ 0 75 0 0 }
{ 0 66 0 0 }
{ 0 58 0 0 }
{ 0 50 0 0 }
{ 0 42 0 0 }
{ 0 33 0 0 }
{ 0 25 0 0 }
{ 0 17 0 0 }
{ 0 9 0 0 }
{ 0 0 255 0 }
{ 0 0 247 0 }
{ 0 0 239 0 }
{ 0 0 231 0 }
{ 0 0 223 0 }
{ 0 0 214 0 }
{ 0 0 206 0 }
{ 0 0 198 0 }
{ 0 0 190 0 }
{ 0 0 181 0 }
{ 0 0 173 0 }
{ 0 0 165 0 }
{ 0 0 157 0 }
{ 0 0 149 0 }
{ 0 0 140 0 }
{ 0 0 132 0 }
{ 0 0 124 0 }
{ 0 0 116 0 }
{ 0 0 107 0 }
{ 0 0 99 0 }
{ 0 0 91 0 }
{ 0 0 83 0 }
{ 0 0 75 0 }
{ 0 0 66 0 }
{ 0 0 58 0 }
{ 0 0 50 0 }
{ 0 0 42 0 }
{ 0 0 33 0 }
{ 0 0 25 0 }
{ 0 0 17 0 }
{ 0 0 9 0 }
{ 0 0 0 255 }
{ 0 0 0 247 }
{ 0 0 0 239 }
{ 0 0 0 231 }
{ 0 0 0 223 }
{ 0 0 0 214 }
{ 0 0 0 206 }
{ 0 0 0 198 }
{ 0 0 0 190 }
{ 0 0 0 181 }
{ 0 0 0 173 }
{ 0 0 0 165 }
{ 0 0 0 157 }
{ 0 0 0 149 }
{ 0 0 0 140 }
{ 0 0 0 132 }
{ 0 0 0 124 }
{ 0 0 0 116 }
{ 0 0 0 107 }
{ 0 0 0 99 }
{ 0 0 0 91 }
{ 0 0 0 83 }
{ 0 0 0 75 }
{ 0 0 0 66 }
{ 0 0 0 58 }
{ 0 0 0 50 }
{ 0 0 0 42 }
{ 0 0 0 33 }
{ 0 0 0 25 }
{ 0 0 0 17 }
{ 0 0 0 9 }
}
Readings {
{ 1,376300 0,412800 0,150400 0,731100 }
{ 1,320500 0,394600 0,142100 0,706100 }
{ 1,261600 0,377300 0,134600 0,681000 }
{ 1,206700 0,359500 0,126800 0,655600 }
{ 1,157800 0,342600 0,118600 0,631800 }
{ 1,099100 0,323300 0,109800 0,603800 }
{ 1,037400 0,304500 0,101600 0,575200 }
{ 0,985500 0,289300 0,095400 0,551300 }
{ 0,927800 0,271000 0,087700 0,523000 }
{ 0,866000 0,251300 0,079200 0,492100 }
{ 0,811000 0,234500 0,072600 0,464500 }
{ 0,760400 0,218200 0,066600 0,438100 }
{ 0,707900 0,201300 0,060300 0,410200 }
{ 0,650900 0,183500 0,053900 0,379700 }
{ 0,597800 0,165900 0,047300 0,350100 }
{ 0,559200 0,153400 0,042900 0,328400 }
{ 0,539200 0,147000 0,041000 0,317000 }
{ 0,510100 0,138300 0,037100 0,301200 }
{ 0,489900 0,132100 0,035300 0,289700 }
{ 0,460000 0,124100 0,033100 0,273600 }
{ 0,437200 0,116000 0,030800 0,259600 }
{ 0,406300 0,107300 0,028000 0,242300 }
{ 0,377200 0,098300 0,025000 0,225200 }
{ 0,340300 0,089300 0,023200 0,204900 }
{ 0,304400 0,078900 0,019900 0,183900 }
{ 0,269300 0,070100 0,017900 0,163900 }
{ 0,229800 0,059700 0,015200 0,140700 }
{ 0,187900 0,048500 0,012500 0,115700 }
{ 0,144900 0,037400 0,010000 0,089900 }
{ 0,100100 0,026500 0,007500 0,062900 }
{ 0,050300 0,013900 0,004800 0,032200 }
{ 0,246800 0,981700 0,538900 0,572800 }
{ 0,236800 0,935600 0,513200 0,555500 }
{ 0,225700 0,895900 0,490200 0,538700 }
{ 0,212900 0,835600 0,460000 0,513900 }
{ 0,202900 0,790900 0,434500 0,494800 }
{ 0,192800 0,741700 0,407200 0,473600 }
{ 0,184600 0,706300 0,385600 0,457300 }
{ 0,174300 0,663400 0,361900 0,436100 }
{ 0,165600 0,628400 0,341400 0,418500 }
{ 0,153900 0,580500 0,314900 0,393200 }
{ 0,144700 0,544400 0,293900 0,373400 }
{ 0,135600 0,506400 0,272200 0,352400 }
{ 0,127500 0,473200 0,252800 0,333600 }
{ 0,116200 0,432400 0,229700 0,308600 }
{ 0,107400 0,392600 0,206900 0,285000 }
{ 0,099700 0,364500 0,190800 0,267100 }
{ 0,095100 0,346200 0,181100 0,255300 }
{ 0,092300 0,334700 0,173800 0,248100 }
{ 0,088100 0,317400 0,164100 0,236900 }
{ 0,082700 0,299900 0,154300 0,224900 }
{ 0,077800 0,282500 0,144500 0,213100 }
{ 0,073600 0,263400 0,134500 0,200300 }
{ 0,069200 0,246500 0,125800 0,188600 }
{ 0,063600 0,222100 0,112500 0,172000 }
{ 0,056900 0,199800 0,100700 0,155600 }
{ 0,050800 0,176600 0,088700 0,138700 }
{ 0,043800 0,152300 0,075700 0,120600 }
{ 0,035800 0,122600 0,060800 0,098200 }
{ 0,028800 0,095800 0,047500 0,077600 }
{ 0,019600 0,064900 0,032300 0,053000 }
{ 0,010300 0,032900 0,017000 0,027200 }
{ 0,008900 0,081200 0,839200 0,043600 }
{ 0,007300 0,075000 0,806800 0,040100 }
{ 0,006900 0,071000 0,785400 0,038200 }
{ 0,006600 0,067000 0,759000 0,036400 }
{ 0,006400 0,062700 0,729300 0,034400 }
{ 0,005400 0,057900 0,700700 0,031800 }
{ 0,004600 0,053700 0,665400 0,029500 }
{ 0,004900 0,050600 0,639500 0,028400 }
{ 0,004500 0,047200 0,615200 0,026700 }
{ 0,004200 0,043200 0,579800 0,024700 }
{ 0,004500 0,040500 0,550300 0,023700 }
{ 0,003800 0,036600 0,514800 0,021600 }
{ 0,004100 0,033800 0,482400 0,020400 }
{ 0,004200 0,030900 0,450500 0,019200 }
{ 0,003000 0,027300 0,417200 0,016800 }
{ 0,002600 0,024800 0,389300 0,015300 }
{ 0,003000 0,024000 0,375300 0,015100 }
{ 0,003400 0,023300 0,362800 0,015100 }
{ 0,004400 0,022800 0,342800 0,015300 }
{ 0,003100 0,020500 0,324700 0,013500 }
{ 0,002900 0,018900 0,305100 0,012500 }
{ 0,002600 0,017500 0,287800 0,011700 }
{ 0,002100 0,015900 0,268100 0,010600 }
{ 0,001900 0,013800 0,238800 0,009400 }
{ 0,001400 0,012100 0,217200 0,008200 }
{ 0,001300 0,010800 0,196000 0,007400 }
{ 0,001900 0,010100 0,172300 0,007200 }
{ 0,001900 0,008300 0,138700 0,006100 }
{ 0,001000 0,006000 0,108300 0,004300 }
{ 0,001900 0,005200 0,075300 0,004200 }
{ 0,001800 0,003400 0,037800 0,002900 }
{ 1,333600 1,385200 1,436900 1,358000 }
{ 1,281300 1,330900 1,382100 1,304800 }
{ 1,239700 1,291800 1,346100 1,264100 }
{ 1,235200 1,289400 1,344900 1,260500 }
{ 1,179100 1,234600 1,290200 1,205100 }
{ 1,119900 1,176100 1,232900 1,146300 }
{ 1,077900 1,134400 1,191700 1,104400 }
{ 1,037800 1,094900 1,153600 1,064600 }
{ 0,993800 1,050700 1,108800 1,020700 }
{ 0,895800 0,947600 1,000900 0,920300 }
{ 0,855600 0,907900 0,961300 0,880400 }
{ 0,814700 0,865800 0,919300 0,838900 }
{ 0,761400 0,809100 0,859200 0,784100 }
{ 0,708100 0,753200 0,800700 0,729500 }
{ 0,642700 0,684400 0,728100 0,662600 }
{ 0,589700 0,628300 0,668600 0,608100 }
{ 0,548200 0,584100 0,621600 0,565300 }
{ 0,525600 0,559800 0,595300 0,541900 }
{ 0,500300 0,532500 0,565800 0,515700 }
{ 0,474100 0,504500 0,535900 0,488600 }
{ 0,452200 0,481500 0,511300 0,466300 }
{ 0,424700 0,451900 0,479700 0,437800 }
{ 0,395000 0,420000 0,445400 0,407000 }
{ 0,353700 0,376000 0,398300 0,364400 }
{ 0,327300 0,348100 0,368600 0,337400 }
{ 0,290000 0,307800 0,325200 0,298600 }
{ 0,265300 0,282400 0,298800 0,273600 }
{ 0,218200 0,232700 0,246300 0,225300 }
{ 0,174700 0,185700 0,196000 0,180000 }
{ 0,122500 0,130400 0,137800 0,126300 }
{ 0,064800 0,068800 0,072500 0,066800 }
}
Scramble { 0 }
Smoothing { 0 }
Tolerance { 0,100000000000000 }
}
Definition {
ArchiveJob { 1 }
DeleteImage { 0 }
Device { "Eye One Strip on USB" }
DeviceOpts { }
HoldDate { 00000000 }
HoldFlags { 0 }
HoldTime { 00000000 }
ImageHeight { 4,200000000000000 }
ImageWidth { 10,140000000000001 }
Justification { 0 }
MaxPageHeight { 599,196850393700740 }
MaxPageWidth { 51,000000000000000 }
Nesting { 0 }
NumPages { 1 }
NumPasses { 8 }
NumPassesOnLastPage { 8 }
NumPassesPerPage { 17 }
NumPatchesPerPass { 17 }
Orientation { 0 }
PageHeight { 4,200000000000000 }
PageWidth { 10,140000000000001 }
PatchesPerColor { 31 }
PrintLabel { 1 }
PrintType { 0 }
Reflection { 0 }
}
}
BLOK^ ^ SCTB { 2,000000 1 0 4,000000 4,000000 4,000000 4,000000 4,000000 4,000000 4,000000 1,000000 }
BLOK, , Swatch {
Data {
CMMMajorVersion { 7 }
CMMMinorVersion { 0 }
CMMName { ONYX }
ConvertPatches { 0 }
CreatedDate { 07D80314 }
CreatedTime { 000F1C23 }
DataType { 0 }
LimitC { 255 }
LimitK { 255 }
LimitM { 255 }
LimitY { 255 }
NumColors { 4 }
NumPaperData { 0 }
NumPatches { 0 }
NumReadingData { 0 }
Owner { "De Groot en Klein" }
Scramble { 0 }
UseInkLimit { 0 }
}
Definition {
ArchiveJob { 1 }
DeleteImage { 0 }
Device { "Eye One Strip on USB" }
DeviceOpts { }
HoldDate { 00000000 }
HoldFlags { 0 }
HoldTime { 00000000 }
ImageHeight { 0,000000000000000 }
ImageWidth { 0,000000000000000 }
Justification { 0 }
MaxPageHeight { 599,196850393700740 }
MaxPageWidth { 51,000000000000000 }
Nesting { 0 }
NumPages { 0 }
NumPasses { 0 }
NumPassesOnLastPage { 0 }
NumPassesPerPage { 0 }
NumPatchesPerPass { 0 }
Orientation { 0 }
PageHeight { 0,000000000000000 }
PageWidth { 0,000000000000000 }
PrintLabel { 1 }
PrintType { 0 }
Reflection { 0 }
}
}
BLOK 9` ,. prtrCMYKLab , acspMSFT -MONS desc , |cprt chad ,wtpt bkpt B2A0 C