OVOL BLOK .
.settings.xml
3(- Medias
BLOK!- %- OVOL BLOK .
Megaink CMYKcm
BLOK- - OVOL BLOK .
3m 180C
BLOKK- K- OVOL BLOK .
.invalid
.lock
.Settings.xml
.Settings.xml.bak
)
.SPSettings.dat
w
Modes
BLOK BLOK BLOKa a
BLOK> >
BLOK
Media_Settings {
AdjustPercent { 100.000000000000000 }
BiDirectional { 0 }
Cutter { 0 }
FeedAdjust { 0 }
FeedLength { 0 }
FrontHeater { 1 }
FrontHeaterVal { 40 }
HighDensity { 0 }
MediaFeed { 0 }
MediaName { "3m 180C [Megaink CMYKcm]" }
Modes {
{ 360 1 }
{ 720 9 }
}
ModifyDefaults { 1 }
PrintDirection { 0 }
PrintHeater { 1 }
PrintHeaterVal { 38 }
QualityMode { 1 }
RearHeater { 1 }
RearHeaterVal { 40 }
UserTimeout { 0 }
UserTimeoutHours { 0 }
UserTimeoutMinutes { 0 }
UserTimeoutSeconds { 0 }
}
BLOK- - OVOL BLOK .
HiQuality 8 pass
BLOK- - OVOL BLOK 'E .
.lock
.Settings.xml
.Settings.xml.bak
Calibration Data.CalbSwa
4 Ink Limit Table.InkLmt
9 Ink Limit Table.InkLmtSwa
X: Linearization Media Model.LnMM
{> BLOK BLOK6
6
BLOK6
6
BLOK" " Swatch {
Data {
CMMMajorVersion { 7 }
CMMMinorVersion { 0 }
CMMName { ONYX }
ConvertPatches { 0 }
CreatedDate { 07D70405 }
CreatedTime { 000E3230 }
DataType { 1 }
LimitC { 255 }
LimitK { 255 }
LimitM { 255 }
LimitY { 255 }
NumColors { 4 }
NumPaperData { 4 }
NumPatches { 124 }
NumReadingData { 4 }
Owner { Administrator }
Paper { 0.100000 0.094800 0.098800 0.097800 }
PaperFactor { 128 }
Patches {
{ 255 0 0 0 }
{ 247 0 0 0 }
{ 239 0 0 0 }
{ 231 0 0 0 }
{ 223 0 0 0 }
{ 214 0 0 0 }
{ 206 0 0 0 }
{ 198 0 0 0 }
{ 190 0 0 0 }
{ 181 0 0 0 }
{ 173 0 0 0 }
{ 165 0 0 0 }
{ 157 0 0 0 }
{ 149 0 0 0 }
{ 140 0 0 0 }
{ 132 0 0 0 }
{ 124 0 0 0 }
{ 116 0 0 0 }
{ 107 0 0 0 }
{ 99 0 0 0 }
{ 91 0 0 0 }
{ 83 0 0 0 }
{ 75 0 0 0 }
{ 66 0 0 0 }
{ 58 0 0 0 }
{ 50 0 0 0 }
{ 42 0 0 0 }
{ 33 0 0 0 }
{ 25 0 0 0 }
{ 17 0 0 0 }
{ 9 0 0 0 }
{ 0 255 0 0 }
{ 0 247 0 0 }
{ 0 239 0 0 }
{ 0 231 0 0 }
{ 0 223 0 0 }
{ 0 214 0 0 }
{ 0 206 0 0 }
{ 0 198 0 0 }
{ 0 190 0 0 }
{ 0 181 0 0 }
{ 0 173 0 0 }
{ 0 165 0 0 }
{ 0 157 0 0 }
{ 0 149 0 0 }
{ 0 140 0 0 }
{ 0 132 0 0 }
{ 0 124 0 0 }
{ 0 116 0 0 }
{ 0 107 0 0 }
{ 0 99 0 0 }
{ 0 91 0 0 }
{ 0 83 0 0 }
{ 0 75 0 0 }
{ 0 66 0 0 }
{ 0 58 0 0 }
{ 0 50 0 0 }
{ 0 42 0 0 }
{ 0 33 0 0 }
{ 0 25 0 0 }
{ 0 17 0 0 }
{ 0 9 0 0 }
{ 0 0 255 0 }
{ 0 0 247 0 }
{ 0 0 239 0 }
{ 0 0 231 0 }
{ 0 0 223 0 }
{ 0 0 214 0 }
{ 0 0 206 0 }
{ 0 0 198 0 }
{ 0 0 190 0 }
{ 0 0 181 0 }
{ 0 0 173 0 }
{ 0 0 165 0 }
{ 0 0 157 0 }
{ 0 0 149 0 }
{ 0 0 140 0 }
{ 0 0 132 0 }
{ 0 0 124 0 }
{ 0 0 116 0 }
{ 0 0 107 0 }
{ 0 0 99 0 }
{ 0 0 91 0 }
{ 0 0 83 0 }
{ 0 0 75 0 }
{ 0 0 66 0 }
{ 0 0 58 0 }
{ 0 0 50 0 }
{ 0 0 42 0 }
{ 0 0 33 0 }
{ 0 0 25 0 }
{ 0 0 17 0 }
{ 0 0 9 0 }
{ 0 0 0 255 }
{ 0 0 0 247 }
{ 0 0 0 239 }
{ 0 0 0 231 }
{ 0 0 0 223 }
{ 0 0 0 214 }
{ 0 0 0 206 }
{ 0 0 0 198 }
{ 0 0 0 190 }
{ 0 0 0 181 }
{ 0 0 0 173 }
{ 0 0 0 165 }
{ 0 0 0 157 }
{ 0 0 0 149 }
{ 0 0 0 140 }
{ 0 0 0 132 }
{ 0 0 0 124 }
{ 0 0 0 116 }
{ 0 0 0 107 }
{ 0 0 0 99 }
{ 0 0 0 91 }
{ 0 0 0 83 }
{ 0 0 0 75 }
{ 0 0 0 66 }
{ 0 0 0 58 }
{ 0 0 0 50 }
{ 0 0 0 42 }
{ 0 0 0 33 }
{ 0 0 0 25 }
{ 0 0 0 17 }
{ 0 0 0 9 }
}
Readings {
{ 2.161900 0.558000 0.210100 0.930000 }
{ 2.099600 0.535500 0.199100 0.903300 }
{ 2.010700 0.517900 0.192100 0.881000 }
{ 1.908700 0.500400 0.187000 0.857000 }
{ 1.812300 0.482100 0.179700 0.832100 }
{ 1.694100 0.459900 0.171900 0.800800 }
{ 1.623500 0.443500 0.165700 0.778200 }
{ 1.535400 0.424600 0.158800 0.750800 }
{ 1.454400 0.406800 0.151700 0.724600 }
{ 1.365300 0.386900 0.144300 0.694400 }
{ 1.290200 0.369700 0.138800 0.667800 }
{ 1.213000 0.351200 0.133000 0.638800 }
{ 1.137400 0.332600 0.126200 0.609300 }
{ 1.058600 0.313300 0.120600 0.577500 }
{ 0.972400 0.290800 0.113000 0.540400 }
{ 0.885600 0.269500 0.106500 0.503100 }
{ 0.811400 0.250300 0.101300 0.469100 }
{ 0.740700 0.231900 0.096300 0.435600 }
{ 0.694200 0.218500 0.093900 0.411700 }
{ 0.657400 0.207900 0.091000 0.392900 }
{ 0.626300 0.198400 0.087800 0.376100 }
{ 0.590500 0.192100 0.089600 0.359700 }
{ 0.549100 0.184700 0.091900 0.340200 }
{ 0.502100 0.167600 0.083300 0.312300 }
{ 0.463700 0.156600 0.080400 0.290800 }
{ 0.423100 0.144900 0.078100 0.267700 }
{ 0.376400 0.131600 0.074300 0.241100 }
{ 0.326700 0.118300 0.071900 0.212600 }
{ 0.276600 0.105600 0.069200 0.184000 }
{ 0.222100 0.094000 0.068300 0.153700 }
{ 0.158000 0.082200 0.067800 0.118600 }
{ 0.332900 1.212900 0.639500 0.689400 }
{ 0.326700 1.164100 0.618400 0.677300 }
{ 0.321700 1.128700 0.599400 0.668000 }
{ 0.312700 1.066600 0.572600 0.649900 }
{ 0.303600 1.017000 0.548900 0.633100 }
{ 0.296800 0.981600 0.531600 0.620800 }
{ 0.288000 0.944800 0.512600 0.605900 }
{ 0.278600 0.900900 0.490800 0.587900 }
{ 0.270000 0.870900 0.474800 0.574300 }
{ 0.260800 0.831700 0.454800 0.557000 }
{ 0.252500 0.793500 0.434700 0.540000 }
{ 0.244500 0.757700 0.416800 0.523200 }
{ 0.247500 0.733300 0.411500 0.517200 }
{ 0.226100 0.672500 0.370800 0.481800 }
{ 0.216500 0.643300 0.353700 0.464900 }
{ 0.208900 0.616200 0.338400 0.449500 }
{ 0.202400 0.590000 0.324800 0.434700 }
{ 0.192700 0.567900 0.311600 0.419500 }
{ 0.187500 0.543500 0.298100 0.406000 }
{ 0.181400 0.514800 0.283700 0.389800 }
{ 0.174600 0.488700 0.269300 0.374000 }
{ 0.166400 0.455200 0.252200 0.353500 }
{ 0.161600 0.427000 0.237900 0.337000 }
{ 0.153300 0.388800 0.218700 0.313000 }
{ 0.143100 0.354400 0.200400 0.289500 }
{ 0.132700 0.319000 0.181700 0.264800 }
{ 0.127100 0.286300 0.165400 0.243200 }
{ 0.118200 0.246200 0.145400 0.215000 }
{ 0.113200 0.212000 0.129800 0.191200 }
{ 0.098400 0.166100 0.107500 0.154400 }
{ 0.085200 0.119200 0.088100 0.115400 }
{ 0.071000 0.159800 0.898100 0.106200 }
{ 0.070500 0.156400 0.878300 0.104600 }
{ 0.072200 0.155000 0.864300 0.104900 }
{ 0.075400 0.155500 0.849900 0.106800 }
{ 0.085100 0.160000 0.826000 0.115000 }
{ 0.075400 0.148700 0.801700 0.104800 }
{ 0.073800 0.144200 0.780200 0.102200 }
{ 0.076700 0.144400 0.761900 0.104100 }
{ 0.075900 0.140600 0.742300 0.102100 }
{ 0.074100 0.137100 0.731900 0.099600 }
{ 0.076000 0.136400 0.715200 0.100900 }
{ 0.073800 0.132300 0.695400 0.098100 }
{ 0.073900 0.129000 0.675200 0.096800 }
{ 0.073200 0.126100 0.655800 0.095500 }
{ 0.073300 0.122900 0.630000 0.094500 }
{ 0.070700 0.118500 0.606800 0.091400 }
{ 0.071200 0.115400 0.581500 0.090400 }
{ 0.070700 0.112800 0.558500 0.089400 }
{ 0.070800 0.109700 0.537200 0.088200 }
{ 0.071800 0.107000 0.510400 0.087700 }
{ 0.072000 0.103800 0.486100 0.086500 }
{ 0.070100 0.098700 0.458600 0.083300 }
{ 0.070200 0.096100 0.439600 0.082200 }
{ 0.071400 0.093500 0.409600 0.081800 }
{ 0.072800 0.091900 0.383600 0.081900 }
{ 0.080800 0.095700 0.354900 0.088100 }
{ 0.078000 0.089500 0.315200 0.083900 }
{ 0.073900 0.081900 0.273100 0.078300 }
{ 0.073100 0.077500 0.224900 0.075800 }
{ 0.074700 0.075300 0.179000 0.075600 }
{ 0.075500 0.073400 0.126800 0.075000 }
{ 1.398700 1.457800 1.528200 1.427700 }
{ 1.394600 1.454900 1.523600 1.424000 }
{ 1.315500 1.372400 1.440000 1.343800 }
{ 1.326700 1.384000 1.458400 1.354900 }
{ 1.239600 1.294900 1.356300 1.267000 }
{ 1.217200 1.269000 1.339600 1.242700 }
{ 1.170700 1.223200 1.282400 1.196700 }
{ 1.127500 1.175600 1.238400 1.151200 }
{ 1.090300 1.135500 1.190400 1.112500 }
{ 1.052800 1.097000 1.159400 1.074800 }
{ 1.029300 1.073200 1.125900 1.051500 }
{ 0.973500 1.013000 1.067500 0.992700 }
{ 0.959700 1.002000 1.049400 0.980500 }
{ 0.926900 0.965600 1.021800 0.946200 }
{ 0.890900 0.928800 0.976200 0.910000 }
{ 0.839300 0.873500 0.922600 0.856100 }
{ 0.813600 0.845900 0.891300 0.829800 }
{ 0.780200 0.810500 0.856300 0.795200 }
{ 0.743600 0.773300 0.813000 0.758500 }
{ 0.695200 0.720100 0.765600 0.707400 }
{ 0.656800 0.681000 0.712900 0.668700 }
{ 0.627000 0.647400 0.684900 0.637400 }
{ 0.605400 0.629800 0.658100 0.617500 }
{ 0.557100 0.575100 0.603800 0.566300 }
{ 0.489900 0.503700 0.526800 0.497000 }
{ 0.447700 0.459100 0.479200 0.453400 }
{ 0.375900 0.382400 0.398200 0.379100 }
{ 0.325100 0.327800 0.342000 0.326700 }
{ 0.265300 0.265800 0.276700 0.265800 }
{ 0.223700 0.223300 0.232400 0.223800 }
{ 0.157600 0.154900 0.159800 0.156800 }
}
Scramble { 0 }
Smoothing { 0 }
Tolerance { 0.100000000000000 }
}
Definition {
ArchiveJob { 1 }
DeleteImage { 0 }
Device { "X-Rite DTP70 on USB" }
DeviceOpts { }
HoldDate { 00000000 }
HoldFlags { 0 }
HoldTime { 00000000 }
ImageHeight { 8.480000000000000 }
ImageWidth { 5.620000000000000 }
Justification { 0 }
MaxPageHeight { 1968.503937007874100 }
MaxPageWidth { 62.007874015748037 }
Nesting { 0 }
NumPages { 1 }
NumPasses { 6 }
NumPassesOnLastPage { 6 }
NumPassesPerPage { 44 }
NumPatchesPerPass { 22 }
Orientation { 0 }
PageHeight { 8.480000000000000 }
PageWidth { 5.620000000000000 }
PatchesPerColor { 31 }
PrintLabel { 1 }
PrintType { 0 }
Reflection { 0 }
}
}
BLOK^ ^ SCTB { 4.000000 0 1 2.300000 2.800000 2.800000 3.200000 3.200000 3.000000 2.900000 1.000000 }
BLOK Swatch {
Data {
CMMMajorVersion { 7 }
CMMMinorVersion { 0 }
CMMName { ONYX }
ConvertPatches { 0 }
CreatedDate { 07D70405 }
CreatedTime { 000F0B03 }
DataType { 0 }
LimitC { 255 }
LimitK { 255 }
LimitM { 255 }
LimitY { 255 }
NumColors { 4 }
NumPaperData { 0 }
NumPatches { 0 }
NumReadingData { 0 }
Owner { Administrator }
Scramble { 0 }
UseInkLimit { 0 }
}
Definition {
ArchiveJob { 1 }
DeleteImage { 0 }
Device { "" }
DeviceOpts { }
HoldDate { 00000000 }
HoldFlags { 0 }
HoldTime { 00000000 }
ImageHeight { 0.000000000000000 }
ImageWidth { 0.000000000000000 }
Justification { 0 }
MaxPageHeight { 1968.503937007874100 }
MaxPageWidth { 52.047244094488192 }
Nesting { 0 }
NumPages { 0 }
NumPasses { 0 }
NumPassesOnLastPage { 0 }
NumPassesPerPage { 0 }
NumPatchesPerPass { 0 }
Orientation { 0 }
PageHeight { 0.000000000000000 }
PageWidth { 0.000000000000000 }
PrintLabel { 1 }
PrintType { 0 }
Reflection { 0 }
}
}
BLOK LinearTarget {
Config { 4 0 0 0 }
Version { 7.0 }
Cyan {
{ 10.000000 0.059343 }
{ 20.000000 0.125447 }
{ 30.000000 0.200052 }
{ 40.000000 0.285672 }
{ 50.000000 0.386134 }
{ 60.000000 0.507685 }
{ 70.000000 0.661594 }
{ 80.000000 0.871600 }
{ 90.000000 1.203808 }
}
Magenta {
{ 10.000000 0.076575 }
{ 20.000000 0.158071 }
{ 30.000000 0.245165 }
{ 40.000000 0.338683 }
{ 50.000000 0.439648 }
{ 60.000000 0.549350 }
{ 70.000000 0.669445 }
{ 80.000000 0.802111 }
{ 90.000000 0.950292 }
}
Yellow {
{ 10.000000 0.055123 }
{ 20.000000 0.113741 }
{ 30.000000 0.176328 }
{ 40.000000 0.243460 }
{ 50.000000 0.315850 }
{ 60.000000 0.394392 }
{ 70.000000 0.480230 }
{ 80.000000 0.574859 }
{ 90.000000 0.680287 }
}
Black {
{ 10.000000 0.087119 }
{ 20.000000 0.180295 }
{ 30.000000 0.280434 }
{ 40.000000 0.388661 }
{ 50.000000 0.506397 }
{ 60.000000 0.635477 }
{ 70.000000 0.778322 }
{ 80.000000 0.938222 }
{ 90.000000 1.119808 }
}
}
BLOK G Swatch {
Data {
CMMMajorVersion { 7 }
CMMMinorVersion { 0 }
CMMName { ONYX }
ConvertPatches { 0 }
CreatedDate { 07D70405 }
CreatedTime { 000E3401 }
DataType { 2 }
LimitC { 255 }
LimitK { 255 }
LimitM { 255 }
LimitY { 255 }
NumColors { 4 }
NumPaperData { 3 }
NumPatches { 193 }
NumReadingData { 3 }
Owner { Administrator }
Paper { 92.008200 -2.057600 0.344400 }
PaperFactor { 128 }
Patches {
{ 0 0 0 67 }
{ 0 0 0 78 }
{ 0 0 0 89 }
{ 0 0 0BLOK Linearization Media Model.LnMMSwa
C Megaink Onyx Seiko CMYKcm 3M 180C 720 8p
gx Megaink Onyx Seiko CMYKcm 3M 180C 720 8p.icc
wx State.xml
, State.xml.bak
- BLOK0 0 100 }
{ 0 0 0 111 }
{ 0 0 0 122 }
{ 0 0 0 133 }
{ 0 0 0 144 }
{ 0 0 0 155 }
{ 0 0 0 166 }
{ 0 0 0 177 }
{ 0 0 0 188 }
{ 0 0 0 200 }
{ 0 0 0 211 }
{ 0 0 0 222 }
{ 0 0 0 233 }
{ 0 0 0 244 }
{ 55 55 55 0 }
{ 67 55 55 0 }
{ 78 55 55 0 }
{ 89 55 55 0 }
{ 100 55 55 0 }
{ 55 67 55 0 }
{ 67 67 55 0 }
{ 78 67 55 0 }
{ 89 67 55 0 }
{ 100 67 55 0 }
{ 55 78 55 0 }
{ 67 78 55 0 }
{ 78 78 55 0 }
{ 89 78 55 0 }
{ 100 78 55 0 }
{ 55 89 55 0 }
{ 67 89 55 0 }
{ 78 89 55 0 }
{ 89 89 55 0 }
{ 100 89 55 0 }
{ 55 100 55 0 }
{ 67 100 55 0 }
{ 78 100 55 0 }
{ 89 100 55 0 }
{ 100 100 55 0 }
{ 55 55 67 0 }
{ 67 55 67 0 }
{ 78 55 67 0 }
{ 89 55 67 0 }
{ 100 55 67 0 }
{ 55 67 67 0 }
{ 67 67 67 0 }
{ 78 67 67 0 }
{ 89 67 67 0 }
{ 100 67 67 0 }
{ 55 78 67 0 }
{ 67 78 67 0 }
{ 78 78 67 0 }
{ 89 78 67 0 }
{ 100 78 67 0 }
{ 55 89 67 0 }
{ 67 89 67 0 }
{ 78 89 67 0 }
{ 89 89 67 0 }
{ 100 89 67 0 }
{ 55 100 67 0 }
{ 67 100 67 0 }
{ 78 100 67 0 }
{ 89 100 67 0 }
{ 100 100 67 0 }
{ 55 55 78 0 }
{ 67 55 78 0 }
{ 78 55 78 0 }
{ 89 55 78 0 }
{ 100 55 78 0 }
{ 55 67 78 0 }
{ 67 67 78 0 }
{ 78 67 78 0 }
{ 89 67 78 0 }
{ 100 67 78 0 }
{ 55 78 78 0 }
{ 67 78 78 0 }
{ 78 78 78 0 }
{ 89 78 78 0 }
{ 100 78 78 0 }
{ 55 89 78 0 }
{ 67 89 78 0 }
{ 78 89 78 0 }
{ 89 89 78 0 }
{ 100 89 78 0 }
{ 55 100 78 0 }
{ 67 100 78 0 }
{ 78 100 78 0 }
{ 89 100 78 0 }
{ 100 100 78 0 }
{ 55 55 89 0 }
{ 67 55 89 0 }
{ 78 55 89 0 }
{ 89 55 89 0 }
{ 100 55 89 0 }
{ 55 67 89 0 }
{ 67 67 89 0 }
{ 78 67 89 0 }
{ 89 67 89 0 }
{ 100 67 89 0 }
{ 55 78 89 0 }
{ 67 78 89 0 }
{ 78 78 89 0 }
{ 89 78 89 0 }
{ 100 78 89 0 }
{ 55 89 89 0 }
{ 67 89 89 0 }
{ 78 89 89 0 }
{ 89 89 89 0 }
{ 100 89 89 0 }
{ 55 100 89 0 }
{ 67 100 89 0 }
{ 78 100 89 0 }
{ 89 100 89 0 }
{ 100 100 89 0 }
{ 55 55 100 0 }
{ 67 55 100 0 }
{ 78 55 100 0 }
{ 89 55 100 0 }
{ 100 55 100 0 }
{ 55 67 100 0 }
{ 67 67 100 0 }
{ 78 67 100 0 }
{ 89 67 100 0 }
{ 100 67 100 0 }
{ 55 78 100 0 }
{ 67 78 100 0 }
{ 78 78 100 0 }
{ 89 78 100 0 }
{ 100 78 100 0 }
{ 55 89 100 0 }
{ 67 89 100 0 }
{ 78 89 100 0 }
{ 89 89 100 0 }
{ 100 89 100 0 }
{ 55 100 100 0 }
{ 67 100 100 0 }
{ 78 100 100 0 }
{ 89 100 100 0 }
{ 100 100 100 0 }
{ 55 55 111 0 }
{ 67 55 111 0 }
{ 78 55 111 0 }
{ 89 55 111 0 }
{ 100 55 111 0 }
{ 55 67 111 0 }
{ 67 67 111 0 }
{ 78 67 111 0 }
{ 89 67 111 0 }
{ 100 67 111 0 }
{ 55 78 111 0 }
{ 67 78 111 0 }
{ 78 78 111 0 }
{ 89 78 111 0 }
{ 100 78 111 0 }
{ 55 89 111 0 }
{ 67 89 111 0 }
{ 78 89 111 0 }
{ 89 89 111 0 }
{ 100 89 111 0 }
{ 55 100 111 0 }
{ 67 100 111 0 }
{ 78 100 111 0 }
{ 89 100 111 0 }
{ 100 100 111 0 }
{ 55 55 122 0 }
{ 67 55 122 0 }
{ 78 55 122 0 }
{ 89 55 122 0 }
{ 100 55 122 0 }
{ 55 67 122 0 }
{ 67 67 122 0 }
{ 78 67 122 0 }
{ 89 67 122 0 }
{ 100 67 122 0 }
{ 55 78 122 0 }
{ 67 78 122 0 }
{ 78 78 122 0 }
{ 89 78 122 0 }
{ 100 78 122 0 }
{ 55 89 122 0 }
{ 67 89 122 0 }
{ 78 89 122 0 }
{ 89 89 122 0 }
{ 100 89 122 0 }
{ 55 100 122 0 }
{ 67 100 122 0 }
{ 78 100 122 0 }
{ 89 100 122 0 }
{ 100 100 122 0 }
{ 255 255 255 0 }
}
Readings {
{ 69.017600 -0.030700 1.517200 }
{ 66.243900 -0.010100 1.642100 }
{ 63.795300 0.054100 1.761400 }
{ 58.463100 0.489400 2.089200 }
{ 51.580000 0.853900 3.143100 }
{ 47.851100 1.118900 3.589200 }
{ 43.462000 1.495900 4.078800 }
{ 39.890500 1.673300 4.566400 }
{ 37.962200 1.519800 4.941900 }
{ 34.450900 1.751800 5.124400 }
{ 31.818200 1.786500 5.321700 }
{ 29.470000 1.825600 5.441100 }
{ 26.687700 2.056900 5.276700 }
{ 24.551100 2.115300 5.540000 }
{ 23.107500 2.288800 5.262600 }
{ 21.049100 2.197600 5.514000 }
{ 19.729600 2.187100 5.289900 }
{ 64.004300 -11.572700 -13.124100 }
{ 61.984500 -17.102300 -17.299200 }
{ 60.289500 -20.922000 -20.185400 }
{ 57.961600 -23.468800 -23.706200 }
{ 56.017400 -25.212100 -25.958400 }
{ 62.085800 -6.025000 -13.618500 }
{ 59.603300 -12.728800 -17.610400 }
{ 57.653200 -16.803000 -21.204700 }
{ 55.493100 -19.820900 -23.474700 }
{ 53.543100 -22.071500 -26.102300 }
{ 59.115600 -4.092300 -15.615500 }
{ 57.118200 -9.386900 -18.449200 }
{ 55.104700 -13.783200 -21.627100 }
{ 53.371300 -16.325800 -24.500700 }
{ 51.263400 -18.831500 -27.443800 }
{ 57.058700 -1.168600 -17.383300 }
{ 55.099000 -6.344500 -19.987100 }
{ 53.594500 -10.539800 -22.259200 }
{ 51.555900 -13.333600 -25.772300 }
{ 49.909800 -15.980000 -27.595100 }
{ 55.218900 2.109700 -18.121800 }
{ 53.521100 -2.930000 -20.864300 }
{ 52.416900 -8.051600 -23.726500 }
{ 50.679600 -10.873700 -26.635300 }
{ 49.039400 -13.273800 -28.859100 }
{ 63.530300 -13.497700 -9.452100 }
{ 61.494500 -18.649900 -12.209600 }
{ 59.119100 -21.630200 -14.246800 }
{ 57.044500 -25.240200 -18.368500 }
{ 55.166000 -27.502100 -21.234400 }
{ 61.077800 -9.210000 -10.190200 }
{ 58.748200 -14.918500 -13.876900 }
{ 57.036500 -19.058500 -16.434000 }
{ 54.877700 -22.049600 -19.197100 }
{ 52.930400 -24.286800 -22.263400 }
{ 58.931100 -5.670400 -11.597900 }
{ 56.539000 -11.775200 -15.244200 }
{ 55.031900 -16.077900 -17.985200 }
{ 53.025400 -18.682800 -20.898900 }
{ 51.272700 -21.127000 -23.117100 }
{ 56.872800 -2.471500 -13.223000 }
{ 54.940300 -7.997900 -16.306900 }
{ 53.324100 -12.577300 -18.955100 }
{ 51.622300 -15.552000 -21.803800 }
{ 50.317300 -18.397300 -24.613700 }
{ 55.541800 0.490200 -15.040200 }
{ 53.704200 -5.188500 -18.015600 }
{ 52.160800 -9.642700 -20.395300 }
{ 49.739100 -12.569300 -23.229300 }
{ 48.523900 -12.437000 -23.780900 }
{ 63.492900 -14.270500 -4.474400 }
{ 60.795600 -19.782300 -9.141700 }
{ 58.926600 -24.266400 -11.114100 }
{ 56.650900 -27.142400 -14.777300 }
{ 54.751300 -29.397200 -17.453800 }
{ 60.822400 -10.486700 -5.969000 }
{ 58.423900 -16.759300 -9.853600 }
{ 56.813300 -20.670100 -12.776000 }
{ 54.577600 -24.050500 -16.329900 }
{ 52.992800 -26.510500 -18.574300 }
{ 58.967600 -7.111900 -8.171100 }
{ 56.670600 -12.925600 -11.735100 }
{ 54.924900 -17.266800 -14.539700 }
{ 52.990800 -20.346700 -17.181700 }
{ 51.241400 -23.153800 -19.720400 }
{ 57.303800 -3.850800 -9.526200 }
{ 55.237900 -10.063100 -13.202200 }
{ 53.708200 -14.364100 -15.502700 }
{ 51.745100 -17.825600 -18.901500 }
{ 50.061000 -20.283200 -21.124400 }
{ 55.497100 -0.810200 -10.768700 }
{ 53.012600 -4.265900 -12.689400 }
{ 51.736900 -9.959200 -16.394300 }
{ 49.573400 -13.867800 -19.858800 }
{ 47.865800 -16.690900 -22.160100 }
{ 62.859900 -15.233600 -0.972500 }
{ 60.206700 -21.664500 -4.335400 }
{ 58.676800 -25.602600 -7.336100 }
{ 56.248900 -29.187000 -11.017600 }
{ 54.642500 -31.359500 -13.756800 }
{ 60.556900 -12.174100 -3.003600 }
{ 58.418300 -18.357100 -6.934800 }
{ 56.705500 -22.417700 -9.232700 }
{ 54.501700 -25.547300 -12.702800 }
{ 52.913800 -28.071300 -14.985100 }
{ 58.786400 -7.560700 -4.387300 }
{ 56.418600 -14.532300 -8.229800 }
{ 55.108700 -18.883500 -10.470300 }
{ 53.095800 -22.214000 -14.071600 }
{ 51.319600 -25.177500 -16.813200 }
{ 57.171700 -5.094100 -6.479100 }
{ 54.941100 -11.434600 -9.710600 }
{ 52.976900 -15.233800 -12.410200 }
{ 51.339800 -16.704200 -14.054700 }
{ 49.641700 -20.540800 -17.281500 }
{ 54.848300 -1.179100 -7.649400 }
{ 52.929100 -7.424900 -10.565100 }
{ 51.171100 -12.129100 -13.201900 }
{ 49.225400 -15.618800 -16.090300 }
{ 47.811800 -18.157700 -18.543900 }
{ 62.651400 -17.105500 3.068900 }
{ 60.576700 -22.682600 -0.362200 }
{ 58.344700 -27.291300 -4.290300 }
{ 56.275300 -30.767800 -6.926300 }
{ 54.592700 -32.833000 -9.969000 }
{ 60.775300 -13.373900 1.644700 }
{ 58.214800 -19.285900 -2.702400 }
{ 56.635300 -23.333100 -5.303200 }
{ 54.920800 -25.910900 -9.499800 }
{ 53.040900 -28.419200 -13.397400 }
{ 59.066700 -9.836000 -0.663100 }
{ 56.698800 -15.754200 -4.697700 }
{ 55.171900 -20.182700 -7.150400 }
{ 54.112800 -23.687300 -8.224400 }
{ 50.922600 -26.204400 -12.858300 }
{ 56.789500 -4.292000 -0.204600 }
{ 54.588500 -11.630400 -5.577200 }
{ 53.015100 -16.542300 -8.466200 }
{ 50.829600 -20.449600 -11.538400 }
{ 49.155800 -23.140800 -13.684200 }
{ 54.494600 -2.428200 -3.530700 }
{ 52.701000 -8.545800 -7.105600 }
{ 51.058600 -13.709700 -9.306700 }
{ 49.172400 -17.084900 -12.519500 }
{ 47.465800 -20.247800 -15.197700 }
{ 62.471000 -18.385700 7.334100 }
{ 60.027100 -23.992900 3.012400 }
{ 58.197600 -28.454000 0.265700 }
{ 55.978900 -31.821600 -3.351200 }
{ 54.354600 -33.957200 -6.286200 }
{ 60.589800 -13.230500 3.544400 }
{ 58.682800 -18.872800 -0.876200 }
{ 56.553600 -24.899400 -1.798800 }
{ 54.465600 -28.133100 -5.265400 }
{ 52.730200 -31.551600 -7.415100 }
{ 58.439100 -10.667500 3.079900 }
{ 55.912000 -16.259000 -0.621000 }
{ 54.774300 -19.480700 -1.475200 }
{ 52.672400 -24.339200 -5.215200 }
{ 50.733300 -27.388600 -8.730200 }
{ 56.678200 -6.864500 2.206700 }
{ 54.271000 -13.231500 -1.501300 }
{ 52.533700 -18.151300 -3.851000 }
{ 50.786800 -21.752200 -7.173000 }
{ 49.148900 -24.824000 -9.403600 }
{ 54.606000 -4.036700 0.581100 }
{ 52.257600 -10.420700 -3.050400 }
{ 50.956800 -15.251100 -5.565000 }
{ 49.260100 -18.967200 -8.502500 }
{ 47.447500 -21.912700 -10.821800 }
{ 62.346900 -18.742900 10.959600 }
{ 60.122600 -24.260200 7.719100 }
{ 58.159100 -29.375900 4.505400 }
